Quantity
Price
Total price
1
$177.4500
$177.4500
10
$175.3500
$1,753.5000
30
$172.7250
$5,181.7500
60
$172.2000
$10,332.0000
120
$169.0500
$20,286.0000
| TYPE | DESCRIPTION |
| Mfr | CHAIR MASTER |
| Series | PU10000 |
| Package | Retail Package |
| Product Status | ACTIVE |
| Features | Armless, Footrest |
| Color | Black |
| Style | Drafting Chair |
| Base Type | 5-Star Caster Base |
| Material - Frame | Plastic, Metal |
| Capacity (Pounds) | 450 |
| Seat Height | 18" ~ 27" |
| Seat Type | Polyurethane |









