Quantity
Price
Total price
1
$262.5000
$262.5000
| TYPE | DESCRIPTION |
| Mfr | Sifam Tinsley Instrumentation, Inc. |
| Series | ND20 |
| Package | Retail Package |
| Product Status | ACTIVE |
| Display Type | LCD - Black Characters, Backlight |
| Output Type | Analog, Relay |
| Mounting Type | Panel Mount |
| Type | Energy Monitor |
| Operating Temperature | -25°C ~ 55°C |
| Termination Style | Wire Leads |
| Voltage - Supply | 85 ~ 90VAC, 300VDC |
| Measuring Range | 1A |
| Ingress Protection | IP65 - Dust Tight, Water Resistant |
| Number of Characters Per Row | 4, 4, 4, 4 |
| Measuring Type | Current (3-Phase), Voltage, Wattage |









