| TYPE | DESCRIPTION |
| Mfr | SL POWER / Advanced Energy |
| Series | GPC80 (80W) |
| Package | Bulk |
| Product Status | OBSOLETE |
| Power (Watts) | 80W (110W Forced Air) |
| Features | Adjustable Output, Remote Sense, Universal Input |
| Size / Dimension | 7.00" L x 4.25" W x 1.86" H (177.8mm x 108.0mm x 47.2mm) |
| Mounting Type | Chassis Mount |
| Voltage - Input | 85 ~ 264 VAC |
| Type | Open Frame |
| Operating Temperature | 0°C ~ 50°C (With Derating) |
| Applications | ITE (Commercial) |
| Approval Agency | CE, cURus, TUV |
| Efficiency | 70% |
| Voltage - Output 1 | 5V |
| Voltage - Output 2 | 12V |
| Voltage - Output 3 | -12V |
| Voltage - Output 4 | -5V |
| Minimum Load Required | Yes |
| Number of Outputs | 4 |
| Current - Output 1 | 12 A |
| Current - Output 2 | 3 A |
| Current - Output 3 | 1 A |
| Current - Output 4 | 1 A |









