Quantity
Price
Total price
1
$0.1155
$0.1155
10
$0.0945
$0.9450
100
$0.0420
$4.2000
1000
$0.0210
$21.0000
5000
$0.0105
$52.5000
10000
$0.0105
$105.0000
| TYPE | DESCRIPTION |
| Mfr | YAGEO |
| Series | CFR |
| Package | Bulk |
| Product Status | ACTIVE |
| Power (Watts) | 0.5W, 1/2W |
| Tolerance | ±5% |
| Features | Automotive AEC-Q200 |
| Package / Case | Axial |
| Temperature Coefficient | -500/ +350ppm/°C |
| Size / Dimension | 0.130" Dia x 0.354" L (3.30mm x 9.00mm) |
| Composition | Carbon Film |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Supplier Device Package | Axial |
| Resistance | 12 Ohms |









